Comparison summary
Redmi Watch 3 (Test): Light AMOLED screen, essential functions, solid autonomy, unbeatable price.
See the price and opinions on Amazon
Watch S1: Premium design, noble materials, larger amoled screen, double band GPS, NFC payment, correct autonomy, advanced features.
See the price and opinions on Amazon
For sport and budget: Redmi Watch 3. For style, payment, GPS accuracy and high -end image: Watch S1. Watch S1 Best for urban, professional, connected use. Redmi Watch 3 unbeatable for the quality/price ratio and the essential sporting.
Function / characteristic | Xiaomi Redmi Watch 3 | Xiaomi Watch S1 |
---|---|---|
Design & Comfort | ||
Dial shape | Square | Round |
Box size (mm) | 42.6 x 36.6 | 46.5 x 46.5 |
Housing thickness (mm) | 9.99 | 11 |
Weight (G) | 37 | 52 |
Case materials | Plastic, metal finish | Stainless steel |
Bracelet materials | Silicone | Leather or silicone |
Interchangeable bracelets options | Yes | Yes |
Striped resistance | Correct | Excellent (sapphire) |
Glass finish | Soaked glass | Sapphire |
Bracelet closure type | Loop | Classic loop |
Screen | ||
Screen size (thumbs) | 1.75 | 1.43 |
Screen technology | Amoled | Amoled |
Resolution | 390 x 450 px | 466 x 466 px |
Max brightness (nits) | 600 | 600 |
Always-on mode | Yes | Yes |
Touch screen | Yes | Yes |
Screen protection | Soaked glass | Sapphire |
Readability in the sun | Excellent | Excellent |
Sensors | ||
Optical heart rate sensor | Yes | Yes |
ECG | No | No |
SPO2 (oxygen saturation) | Yes | Yes |
Skin temperature | No | No |
Barometric altimeter | No | Yes |
Accelerometer | Yes | Yes |
Gyroscope | Yes | Yes |
Compass | Yes | Yes |
Ambient light sensor | No | Yes |
Temperature sensor | No | No |
Sports functions | ||
Number of sports profiles | 121 | 117 |
Automatic activity detection | Limited | Yes |
Personalized training programs | No | Yes |
Vocal coaching | No | Yes |
VO2MAX monitoring | Yes | Yes |
Recovery monitoring | No | Yes |
Estimation of rest time | No | Yes |
Compatibility with external sensors | No | No |
Stride analysis | No | No |
Wrist power | No | No |
Health Functions | ||
Sleep monitoring | Yes | Yes |
Analysis of sleep cycles | Yes | Yes |
Stress monitoring | Yes | Yes |
Monstrual cycle monitoring | Yes | Yes |
General health score | No | Yes |
Abnormal heart rate alerts | Yes | Yes |
Fall detection | No | No |
Breathing monitoring | Yes | Yes |
Energy level analysis | No | Yes |
Reminders of relaxation | Yes | Yes |
Navigation & Location | ||
Integrated GPS | Yes | Yes |
GPS precision | Monofrequency | Double band |
GNSS supported | GPS, Glonass, Galileo, Beidou, Qzss | GPS, Glonass, Galileo, Beidou, Qzss |
Embedded cartography | No | No |
Navigation turn by turn | No | No |
Back to the starting point | Yes | Yes |
Active compass | Yes | Yes |
Altitude display | No | Yes |
Importable GPX route | No | No |
Connectivity | ||
Bluetooth | 5.2 | 5.2 |
Wi-fi | No | Yes |
Ant+ | No | No |
LTE/4G | No | No |
IOS/Android compatibility | Yes | Yes |
Multi-Appareils pairing | No | No |
Synchronization speed | Fast | Fast |
NFC (contactless payment) | No (Europe) | Yes |
Connectivity with Bluetooth helmet | No | Yes |
Autonomy and recharge | ||
Autonomy in standard use (days) | 12 | 12 |
Autonomy in GPS mode (hours) | 18 | 12 |
Energy saving mode | Yes | Yes |
Autonomy in standby mode | 20 | 24 |
Recharge time (hours) | 2 | 2.5 |
Recharge type | Magnetic | Magnetic or wireless |
Rapid load | No | No |
Recharge base provided | Yes | Yes |
Connected notifications & functions | ||
Calls/messages notifications | Yes | Yes |
Quick response to messages | Yes | Yes |
Calls from the watch | Yes (Bluetooth) | Yes (Bluetooth) |
Integrated voice assistant | Yes (Xiao ai) | Yes (Alexa) |
Music control | Yes | Yes |
Photo remote control | Yes | Yes |
Find my phone | Yes | Yes |
TIRED APPERY Download | No | No |
Weather report | Yes | Yes |
Alarms/Timer/Chrono | Yes | Yes |
Personalization & interface | ||
Number of customizable dials | > 200 | > 200 |
Watchfaces available via store | Yes | Yes |
Configurable widgets | Yes | Yes |
Pimples / touch / dial navigation | Tactile + button | Tactile + pimples |
Interface fluidity | Good | Excellent |
Themes Day/Night | Yes | Yes |
Interface language | Multilingual | Multilingual |
Adjustable font size | Yes | Yes |
Resistance & Outdoor use | ||
Waterproofing (ATM/IP) | 5 ATM | 5 ATM |
Cold resistance / Heat | No | Yes |
Diving fashion | No | No |
Altitude fashion | No | Yes |
Tested with military standards (Mil-Std …) | No | No |
Ecosystem & app | ||
Companion application (name, ergonomics) | Mi fitness | Mi fitness |
Synchronization with third -party apps | Yes (Strava) | Yes (Strava) |
Frequent updates | Yes | Yes |
Frequency of bugs | Rare | Rare |
Data backup options | Yes (Cloud) | Yes (Cloud) |
Cloud training history | Yes | Yes |
Data sharing with doctor/coaches | No | No |
Price & availability | ||
Official launch price | 120 € | 269 € |
Average price observed in 2024 | 90 € | 200 € |
Good value for money | Yes | Yes (Premium) |
Availability in Europe | Yes | Yes |
Color variants | 5 | 2 |
Official accessories available | Yes | Yes |
| Read also: Xiaomi Redmi Watch 3 vs Amazfit Bip U Pro