Published by Louise Chronos in News on 02/06/2025 at 08:19
Xiaomi Smart Band 7: Best quality/price ratio, solid autonomy, health/full sport monitoring, simple interface. Ideal for daily follow -up and tight budgets. See our test sheet, by clicking here
See the price and opinions on Amazon
Huawei Band 7: more neat design, larger screen, more fluid interface, better managed notifications. More comfortable for prolonged use, better for notifications and display.
See the price and opinions on Amazon
| Function / characteristic | Xiaomi Smart Band 7 | Huawei Band 7 |
|---|---|---|
| Design & Comfort | ||
| Dial shape | Rectangular, rounded edges | Rectangular, straight edges |
| Box size (mm) | 46.5 x 20.7 x 12.25 | 44.35 x 26 x 9.99 |
| Weight (G) | 13.5 | 16 |
| Box material | Plastic | Plastic |
| Bracelet material | Silicone | Silicone |
| Interchangeable bracelets | Yes | Yes |
| Strifting resistance | 2.5D glass | 2.5D glass |
| Glass finish | Soaked glass | Soaked glass |
| Closure type | Pressure button | Pressure button |
| Screen | ||
| Screen size (thumbs) | 1.62 | 1.47 |
| Screen technology | Amoled Always-On | Amoled Always-On |
| Resolution | 192 x 490 (326 ppi) | 194 x 368 (283 ppi) |
| Max brightness (nits) | 500 | 450 |
| Always-on | Yes | Yes |
| Tactile | Yes | Yes |
| Screen protection | 2.5D soaked glass | 2.5D soaked glass |
| Sun legibility | Good | Very good |
| Sensors | ||
| Optical heart rate | Yes | Yes |
| ECG | No | No |
| Spo2 | Yes | Yes |
| Skin temperature | No | No |
| Barometric altimeter | No | No |
| Accelerometer | Yes | Yes |
| Gyroscope | Yes | Yes |
| Compass | No | No |
| Ambient light sensor | Yes | No |
| Temperature sensor | No | No |
| Sports functions | ||
| Number of sports profiles | 120 | 96 |
| Automatic detection activity | Yes | Yes |
| Personalized training programs | No | No |
| Vocal coaching | No | No |
| VO2MAX monitoring | Yes | Yes |
| Recovery monitoring | Yes | Yes |
| Rest time estimate | Yes | Yes |
| Compatibility external sensors | No | No |
| Stride analysis | No | No |
| Wrist power | No | No |
| Health Functions | ||
| Sleep follow -up | Yes | Yes (advanced trusleeptm) |
| Sleeping cycles analysis | Yes | Yes (6 parameters) |
| Stress follow -up | Yes | Yes |
| Menstrual cycle monitoring | Yes | Yes |
| General health score | No | No |
| Abnormal heart rate alerts | Yes | Yes |
| Detection falls | No | No |
| Breathing monitoring | Yes | Yes |
| Energy level analysis | No | No |
| Reminders Relaxation | Yes | Yes |
| Navigation & Location | ||
| Integrated GPS | No (GPS via smartphone) | No (GPS via smartphone) |
| GPS precision | Depends on the smartphone | Depends on the smartphone |
| GNSS supported | Via smartphone | Via smartphone |
| Embedded cartography | No | No |
| Navigation turn by turn | No | No |
| Back to the starting point | No | No |
| Active compass | No | No |
| Altitude display | No | No |
| Importable GPX route | No | No |
| Connectivity | ||
| Bluetooth | 5.0 | 5.0 |
| Wi-fi | No | No |
| Ant+ | No | No |
| LTE/4G | No | No |
| IOS/Android compatibility | Yes | Yes |
| Multi-Appareils pairing | No | No |
| Synchronization speed | Fast | Fast |
| NFC (contactless payment) | No (excluding NFC version) | No |
| Bluetooth headset connectivity | No | No |
| Autonomy and recharge | ||
| Standard use autonomy (days) | 14 | 14 |
| GPS mode autonomy (hours) | - | - |
| Energy saving mode | Yes | Yes |
| Household mode autonomy | 20 days | 20 days |
| Recharge time (hours) | 2 | 1.5 |
| Recharge type | Magnetic | Magnetic |
| Rapid load | No | No |
| Recharge base provided | Yes | Yes |
| Connected notifications & functions | ||
| Calls/messages notifications | Yes | Yes |
| Quick response messages | No | Yes |
| Calls from the watch | No | No |
| Integrated voice assistant | No | No |
| Music control | Yes | Yes |
| Photo remote control | No | Yes |
| Find my phone | Yes | Yes |
| Download third -party apps | No | No |
| Weather report | Yes | Yes |
| Alarms/Timer/Chrono | Yes | Yes |
| Personalization & interface | ||
| Number of customizable dials | +100 | +100 |
| Watchfes via store | Yes | Yes |
| Configurable widgets | Yes | Yes |
| Navigation (buttons/touch/dial) | Tactile | Tactile |
| Interface fluidity | Good | Excellent |
| Themes Day/Night | No | No |
| Interface language | French, English | French, English |
| Adjustable font size | Yes | Yes |
| Resistance & Outdoor use | ||
| Waterproofing (ATM/IP) | 5 ATM | 5 ATM |
| Cold/heat resistance | No | No |
| Diving fashion | No | No |
| Altitude fashion | No | No |
| Tested military standards | No | No |
| Ecosystem & app | ||
| Companion application | Mi fitness | Huawei Health |
| Synchronization of third -party apps | Strava | Strava |
| Frequent updates | Yes | Yes |
| Frequency of bugs | Weak | Weak |
| Data backup | Cloud | Cloud |
| History Cloud Training | Yes | Yes |
| Doctor/Coaches Data Sharing | Limit | Limit |
| Price & availability | ||
| Official launch price | 39 β¬ | 59 β¬ |
| Average price observed 2024 | 35 β¬ | 45 β¬ |
| Good value for money | Yes | Yes |
| Availability Europe | Yes | Yes |
| Color variants | 6 | 4 |
| Official accessories | Yes | Yes |
Share on social networks
Please share by clicking this button!
Visit our site and see all other available articles!