Our recommendation : Sanorum for daily life and budget, Apple Watch Se 2 for full performance and integration.
Striking difference at first glance. Sanorum adopts a resolutely feminine bias (pink leather bracelet, 38mm dial), while Apple is focusing on universality.
| Characteristic | Sanorum woman | Apple Watch Se 2 |
|---|---|---|
| Dial shape | Rectangular 38mm | Rectangular 40/44mm |
| Thickness | 12.5mm | 10.7mm |
| Weight | 45g | 32.9g (40mm) |
| Materials | Zinc alloy + silicone | Aluminum + sport loop |
| Colors | Pink, white, black | Midnight, stellar light, silver |
Comfort worn 48 hours : Sanorum surprises with its perceived lightness despite the 45g. Its silicone bracelet avoids irritation (tested in heat). The Apple Watch Se 2 remains more discreet on the wrist - decisive advantage for small wrists.
Tests in real revealing conditions.
Compared GPS : 5km urban route, average sand -wandering +12% vs Apple Watch Se 2. The Apple maintains its legendary precision, the Sanorum acceptable for daily use.
Cardio vs Polar H10 belt ::
Sleep measurement : Sanorum better detects micro-acknowledgments (+23% vs Apple), but sometimes overestimates the total duration.
| Sensor/function | Sanorum woman | Apple Watch Se 2 |
|---|---|---|
| Optical sensor | ✅ Standard PPG | ✅ PPG 2nd Gen |
| Integrated GPS | ✅ GPS alone | ✅ GPS/Glonass/Galileo |
| Accelerometer | ✅ 3 axes | ✅ 3 Axes Haute-G |
| Altimeter | ❌ | ✅ Barometrics |
| Menstrual cycle | ✅ native | ✅ IOS health |
| Spo2 | ❌ | ❌ (reserved Watch series) |
Exclusive metrics ::
Intensive use 3 days ::
Sannorum : 6 days 12 noon (15%screen, GPS 45min/day, standard notifications)Apple Watch Se 2 : 1 day 8h (same use)
Comparative discharge graph: Sanorum keeps its promises of weekly autonomy. Apple requires compulsory daily load.
Cost by functionality ::
Paradox : Apple offers more functions but higher unit cost.
Sannorum : "Female well-being" mode with personalized cycle analysis, contraception remindersApple Watch Se 2 : Siri Integration, Masked iPhone unlocking, Apple Pay
Use : 3x/week race, yoga, daily officeSanorum verdict : "Perfect for starting. Great autonomy, but approximate GPS on my usual journeys."Verdict Apple Watch Se 2 : "Absolute reference. Formidable precision, but painful daily load."
Use : Walking, notifications, sleep follow -upSanorum verdict : "Exactly what I was looking for. Simple, pretty, a week of autonomy."Verdict Apple Watch Se 2 : "Too technical for my needs. Prohibitive price."
Field synthesis : Sanorum seduces the daily use of female, Apple Watch Se 2 remains unbeatable for performance.
Aggregation 847 reviews verified ::
Sanorum woman ::
Apple Watch Se 2 ::
Recurring defects ::
Best current prices ::
Historical promo periods ::
Used purchase : Apple Watch Se 2 Viable (remaining warranty), Sanorum not recommended (limited after -sales service).
| Characteristic | Sanorum woman | Apple Watch Se 2 |
|---|---|---|
| Dial shape | Rounded rectangular | Digital Crown rectangular |
| Screen size | 1.69 inches | 1.57 "(40mm) / 1.78" (44mm) |
| Resolution | 240x280 pixels | 324x394 / 368x448 pixels |
| Brightness | 500 Nits | 1000 Nits |
| Always-on | ❌ | ❌ |
| Function | Sanorum woman | Apple Watch Se 2 |
|---|---|---|
| BONE | Owner | Watchos 9 |
| Touch screen | ✅ Capacitive | ✅ Force Touch |
| Buttons | 2 Physics | Digital Crown + side button |
| Haptic feedback | Basic | Tapic Engine |
| Personalization | 6 dials | 40+ dial |
| Measure | Sanorum woman | Apple Watch Se 2 |
|---|---|---|
| Heart rate | ✅ Continue 24 hours | ✅ PPG 2nd Gen |
| FC variability | ❌ | ✅ |
| Spo2 | ❌ | ❌ |
| Temperature | ❌ | ❌ |
| Menstrual cycle | ✅ Integrated monitoring | ✅ Health app |
| Sport | Sanorum woman | Apple Watch Se 2 |
|---|---|---|
| Training modes | 12 sports | 100+ Activities |
| Auto detection | Race, walking | 7 main sports |
| Water resistance | IP68 | 50m swimming |
| Coaching | Basic | Apple Fitness+ |
| Function | Sanorum woman | Apple Watch Se 2 |
|---|---|---|
| Integrated GPS | ✅ GPS alone | ✅ GPS/Glonass/Galileo |
| GPS precision | ± 8-12m urban | ± 3-5m urban |
| Cartography | ❌ | ✅ Apple Plans |
| Turn-by-Turn navigation | ❌ | ✅ Haptic directions |
| Compass | ❌ | ✅ Digital |
| Technology | Sanorum woman | Apple Watch Se 2 |
|---|---|---|
| Bluetooth | ✅ 5.0 | ✅ 5.3 |
| Wifi | ✅ 2.4GHz | ✅ 2.4/5GHz |
| NFC | ❌ | ✅ Apple Pay |
| Lte | ❌ | ✅ Cellular option |
| Storage | 128mb | 32GB |
| Use | Sanorum woman | Apple Watch Se 2 |
|---|---|---|
| Battery | 300mAh | 296MAH |
| Normal use | 7 days | 18 hours |
| Active GPS | 12 hours | 7 hours |
| Full load | 2:30 | 2:30 |
| Rapid load | ❌ | ✅ 80% in 45min |
| Kind | Sanorum woman | Apple Watch Se 2 |
|---|---|---|
| SMS/Calls | ✅ Reading only | ✅ Vocal response/Texto |
| Third -party apps | ✅ Limited | ✅ All iPhone apps |
| Predefined responses | ✅ 8 responses | ✅ Customizable |
| Siri | ❌ | ✅ native |
| Micro/speaker | ❌ | ✅ Direct calls |
| Element | Sanorum woman | Apple Watch Se 2 |
|---|---|---|
| Dial | 6 integrated | 40+ + App Store |
| Bracelets | 20mm owners | Apple + third party standard |
| Applications | ❌ Addition impossible | ✅ App Store Watchos |
| Widgets | 4 fixed | Infinite complications |
| Custom always-on | ❌ | ❌ |
| Protection | Sanorum woman | Apple Watch Se 2 |
|---|---|---|
| Tightness | IP68 (1m, 30min) | 50m swimming |
| Dust | ✅ IP6X | ✅ IP6X |
| Shock | 1.2m test | Military test |
| Temperature | -10 ° C at +60 ° C | -20 ° C to +55 ° C |
| Glass | Reinforced mineral | Ion-X Glass |
| Compatibility | Sanorum woman | Apple Watch Se 2 |
|---|---|---|
| Smartphones | Android 5.0+ / iOS 9+ | iPhone 8+ / iOS 16+ |
| Health apps | VeryFitPro | Apple Health + Third Party |
| Cloud Services | Sanorum account | Integrated iCloud |
| Data export | Basic CSV | Complete healthkit |
| Homeland integration | ❌ | ✅ Homekit |
| Model | Sanorum woman | Apple Watch Se 2 |
|---|---|---|
| Public price | 89 € | € 299 (40mm) / € 329 (44mm) |
| Promo price | € 79 (Amazon) | € 279 (Amazon Prime) |
| Guarantee | 1 year manufacturer | 1 year Apple + Applecare + |
| After -sales service | Email only | Apple Store + Genius Bar |
| Availability | Variable stock | Available everywhere |
Bottom line : Sanorum is revolutionizing the entry -level female. Apple Watch Se 2 remains the essential technical reference.
Autonomy (7 days vs 6 p.m.) and ecosystem (universal vs iPhone exclusive). Sanorum relies on long -lasting simplicity, Apple on functional wealth.
Sanorum crushes the competition: 7 days of normal use vs 6 p.m. for the Apple Watch Se 2. Major difference for daily use.
Apple Watch Se 2 without hesitation. Precise GPS, 100+ Sports, integrated coaching. Sanorum acceptable for occasional running/running only.
Sanorum dominates: € 0.89 per function vs € 1.12 for Apple. But Apple offers more advanced functions to justify the additional cost.
Comparison made by our expert watches connected - Transparent test methodology - Affiliate links: Commission without additional cost for you
Please share by clicking this button!
Visit our site and see all other available articles!