There Garmin Instinct 2 stands out as a watch Robust and functionaldesigned for demanding athletes and adventurers. Here is the detailed, uncompromising analysis.
See instinct 2 and opinions on Amazon
???? For whom?
Outdoor athletes (Trail, mountain biking, hiking, triathlon).
Soldiers or professionals In hostile environment (shock resistance, MIL-STD-810 standard).
Fitness lovers looking for advanced metrics (VO2 max, training load).
???? Design & Comfort
Solidity : reinforced polymer housing, shock resistant, water (10 ATM) and dust.
Monochrome Mip screen : ultra-lisible in full sun, but no color nor touch.
Sizes available : 40 mm (light) or 45 mm (increased autonomy).
Verdict : Designed for endurance, not for luxury.
???? Features
✅ What kills
Hyper-Precise GPS (Deviation of 50 m by 5 km), with multi-system (GPS, Glonass, Galileo).
Reliable sensors : heart rate, pulse ox (saturation in O₂), altimeter.
Pro tools : training suggestions, multi-sport mode, recovery monitoring (Body Battery).
Physical buttons : usable with wet gloves or hands.
❌ What disappoints
Rudimentary cartography : No detailed cards, just a linear route.
No musical storage nor vocal assistant.
Monochrome screen : not suitable for complex navigation.
???? Autonomy
Promises : Up to 28 days (smartwatch mode) / 30 h in GPS.
Reality : Approximately 18-20 days in mixed use (GPS 4-5 h/week). The version Solar Extend the duration of 20-30 % in full sun.
Attention : THE Pulse Ox 24/7 reduces the autonomy by 40 %.
⚖️ Strengths/Weak points
Strength | Weaknesses |
---|---|
GPS among the most precise on the market | Limited cartography vs fenix 7 |
Long -term battery (especially Solar) | Un discrete "tactical" design |
Extreme sustainability (military standards) | No Wi-Fi or music connectivity |
Attractive price vs fenix/epix | Uncomfortable monochrome screen |
???? Verdict
Top for them Outdoor athletes and those who favor the reliability to aesthetics.
Flop If you are looking for a watch versatile (apps, music, elegant design).
???? Alternative
SUUNTO RACE (€ 399): color screen, offline cards, but lower autonomy.
Coros Apex 2 Pro (€ 449): Double GPS, touch screen, ideal for ultra-trail.
Garmin Venu 3 (€ 449): AMOLED screen, advanced health follow -up, but less robust.
In short : There Garmin Instinct 2 is a pro tool For the outside, not a connected gadget. If you tolerate her technical limits (screen, cards), she outpens her rivals in resilience And precision. For urban or more versatile use, turn to a SUUNTO RACE or a Apple Watch Ultra 2.
Comparative table: Garmin Instinct 2 vs. 4 other watches
Characteristic | Garmin Instinct 2 | Garmin Fenix 7 | SUUNTO 9 Baro | Polar Grit x Pro | Coros Apex Pro |
---|---|---|---|---|---|
Release date | 2022 | 2022 | 2018 | 2021 | 2019 |
Approximate price (EUR) | 299-350 | 699-899 | 399-449 | 499-549 | ~ 499 |
Dimensions (mm) | 45 x 45 x 14.5 | 47 x 47 x 14.5 | 50 x 50 x 16.5 | 47 x 47 x 13.5 | 47 x 47 x 13.4 |
Weight (G) | ~ 52 | ~ 79 | ~ 81 | ~ 79 | ~ 59 |
Housing material | Reinforced polymer | Polymer + steel/titanium telescope | Polyamide + stainless steel bezel | Stainless steel | Titanium + aluminum bezel |
Glass material | Chemically reinforced glass | Gorilla Glass DX or Sapphire | Sapphire | Sapphire | Sapphire |
Color options | Multiple (graphite, blue, ...) | Several finishes | Black, white, etc. | Black, green, etc. | Black, silver |
Autonomy in GPS mode | ~ 30 h | ~ 40 h | 25-120 h (according to mode) | ~ 40 h | ~ 40 h |
Autonomy in smartwatch mode | ~ 28 days | ~ 18 days | ~ 14 days | ~ 7 days | ~ 30 days |
Water resistance | 10 ATM | 10 ATM | 10 ATM | 10 ATM | 10 ATM |
Heart frequency monitoring | Yes (wrist) | Yes (wrist) | Yes (wrist) | Yes (precision prime) | Yes (wrist) |
Barometric altimeter | Yes | Yes | Yes | Yes | Yes |
Compass | Yes | Yes | Yes | Yes | Yes |
Multi-GNSS GPS | Yes (GPS, Glonass, Galileo) | Yes | Yes (GPS + Glonass) | Yes (GPS + Glonass + Galileo) | Yes (GPS + Glonass + Beidou) |
Integrated cartography | No (basic route) | Yes (preloaded topoactive) | No (just route) | No (route guidance) | No (route guidance) |
Ultra-trail mode | Yes | Yes | Yes | Yes | Yes |
Bluetooth connectivity | Yes | Yes | Yes | Yes | Yes |
Wi-Fi connectivity | No (except some models) | Yes | No | No | No |
Ant+ connectivity | Yes | Yes | No | No | No |
Sleep monitoring | Yes | Yes | Yes (limited function) | Yes (Sleep more internships) | Yes |
Stress monitoring | Yes | Yes | No (not dedicated) | Yes (via recovery pro) | No (not dedicated) |
Blood oxygen monitor (SPO2) | Yes | Yes | No | No | Yes |
Integrated memory | Limited | 16-32 GB | ~ 16 MB | Not communicated | Not communicated |
Monitoring of the VO2 max | Yes | Yes | Estimate via app | Yes (running index) | Estimate via app |
Multisports modes | Yes | Yes | Yes | Yes | Yes |
Music control | Basic (simple controls) | Yes (on -board music) | No | No | No |
Contactless payment | No | Garmin Pay | No | No | No |
Intelligent notifications | Yes | Yes | Yes (basic) | Yes | Yes |
Menstrual follow -up | Yes | Yes | No | No | No |
Color screen | No (monochrome) | Yes | Yes | Yes | Yes |
Customization of dials | Yes | Yes | Limit | Limit | Yes |
Health widgets | Yes | Yes | Basic | Yes | Yes |
Swimming profile | Yes | Yes | Yes | Yes | Yes |
Cycling profile | Yes | Yes | Yes | Yes | Yes |
Running profile | Yes | Yes | Yes | Yes | Yes |
Hiking profile | Yes | Yes | Yes | Yes | Yes |
Other sports profiles | Yes | Yes | Yes | Yes | Yes |
Smartphone compatibility | Android/iOS | Android/iOS | Android/iOS | Android/iOS | Android/iOS |
Tactile interface | No | Yes (buttons + touch) | Yes | No (buttons) | Yes (tactile + dial) |
Storage capacity | Limited | 16-32 GB | Very limited | Limited | Limited |
Please share by clicking this button!
Visit our site and see all other available articles!