Marathonian and demanding hiker, I chose the Fenix 7 Pro for its high precision GPS and its legendary autonomy. Used daily for 3 months (running training, alpine trails and mountain navigation).
See the Fenix 7 Pro and opinions on Amazon
First contact and installation
Perceived quality : Reinforced polymer housing and anti-scratch sapphire glass. Robust design (military standards MIL-STD-810) but heavy (82 g)
Handling : Configuration via Garmin Connect Intuitive, but 2-3 days delay to master the touch/physical buttons.
Real test vs promises
GPS : Surgical precision in multi-frequencies (maximum deviation 5 m in canyon vs 30 m on Forerunner 245). Satellite locking.
Battery : 22 days in watch mode (confirmed), 6 p.m. in multi-band GPS + music. Unusual solarization under cloud climate.
Key features ::
Integrated LED lamp (night security).
Endurance and elevation performance score (implacable analysis of weaknesses).
Preloaded topo cards + route deviation alerts in real time.
Disappointment ::
Sometimes illegible MIP screen without backlight (shaded forest).
Improved heart sensor but less reactive than a chest belt over short intervals.
Prohibitive price (€ 899) for underused functions (surfing, water skiing).
Key points for the buyer
For whom : Outdoor sport (trail, mountaineering, triathlon) requiring extreme reliability.
For whom not : Occasional or urban runners (Forerunner 265 sufficient).
Alternative : Apple Watch Ultra 2 (better interface, less autonomy) or Garmin Enduro 2 (XXL battery).
Cash verdictStrengths ::
Unparalleled autonomy in a hostile environment.
Most precise GPS on the market (multi-band + Glonass/Galileo).
Undeamnated sustainability (shocks, temperatures -20 ° C at 60 ° C).
Weak points ::
Less reactive screen than the Epix Amoled.
Justifiable prices only for ultra-enduring.
Poorly useful solarization in northern Europe.
Recommended If you accumulate> 3 p.m./week of demanding outdoor activities. Sustainable investment (5 years+), but oversized for leisure use.
Comparison: Garmin Fenix 7 PRO VS 4 Other Watches
Characteristic | Garmin Fenix 7 Pro | Apple Watch Ultra | SUUNTO 9 Baro | Polar Vantage V2 | Coros Vertix 2 |
---|---|---|---|---|---|
Price range (approx.) | 800 - 900 € | 1000 - 1100 € | 400 - 500 € | 500 - 600 € | 700 - 800 € |
Screen type | Transflective (MIP) | Retina OLED | Transflective (LCD) | Color (Mip) | Transflective (LCD) |
Screen diagonal | 1.3 " | 1.92 " | 1.4 " | 1.2 " | 1.4 " |
Resolution | 260 x 260 px | 410 x 502 px | 320 x 300 px | 240 x 240 px | 280 x 280 px |
Glasses technology | Steel or titanium | Titanium | Stainless steel | Aluminum / steel | Titanium |
Housing material | Reinforced polymer + metal | Titanium | Fiber reinforced polyamide | Aluminum / steel | Titanium / polymer |
Bracelet | Silicone / nylon / metal | Titanium or fluorlastomer bracelet | Silicone | Silicone / leather | Silicone / Nylon |
Dimensions (approx.) | 47 x 47 x 14.5 mm | 49 x 44 x 14.4 mm | 50 x 50 x 16.5 mm | 46 x 46 x 13 mm | 50 x 50 x 15.7 mm |
Weight (approx.) | ~ 79 g (with bracelet) | ~ 61 g (only case) | ~ 81 g | ~ 52 g | ~ 89 g |
Tightness | 10 ATM | 100 m | 100 m | 100 m | 100 m |
Supported GPS systems | GPS, Glonass, Galileo | GPS, Glonass, Galileo | GPS, Glonass, Galileo | GPS, Glonass, Galileo | GPS, Glonass, Galileo, Beidou, Qzss |
Autonomy in smartwatch mode | Up to 28 days | Up to 36 h | Up to 14 days | Up to 7 days | Up to 60 days in standby mode |
Autonomy in GPS mode | Up to 37 h | Until 6 p.m. | Up to 25 h | Until 40 h | Up to 140 h |
Integrated sensors | FC optical, oximeter, baro, compass, thermometer | FC optical, baro, gyroscope, accelezing | FC optical, baro, compass | FC optical, baro, compass | Optical, baro, compass, gyroscope |
Heart rate measurement | 24/7 optical sensor + compatible belt | 24/7 optical sensor | 24/7 optical sensor + belt | 24/7 optical sensor + belt | 24/7 optical sensor + belt |
Pulse oximeter (SPO2) | Yes | Yes | Yes | No | Yes |
Barometric altimeter | Yes | Yes | Yes | Yes | Yes |
Compass | Yes (3 axes) | Yes | Yes | Yes | Yes (3 axes) |
Accelerometer | Yes | Yes | Yes | Yes | Yes |
Gyroscope | Yes | Yes | No | No | Yes |
Sleep monitoring | Advanced (sleep stadiums + SPO2) | Basic + third -party apps | Basic | Advance | Basic |
Integrated cartography | Yes, topo and roads | No, requires iPhone | No | No | Yes, offline cards |
Integrated music | Yes (Spotify, Deezer, MP3) | Yes (Apple Music + Local Storage) | No (smartphone control only) | Yes (Spotify, MP3) | No (smartphone control only) |
Contactless payment | Garmin Pay | Apple Pay | No | No | No |
Recovery functions | Advanced (Body Battery, rest time) | Rudimentary (integrated into the health app) | Basic | Advanced (Training Load Pro) | Basic |
Training functions | Advanced programs, VO2 Max, Garmin Coach | Basic monitoring, third -party apps | Suunto programs, VO2 max | Running & sorting, performance tests | Coros, VO2 Max programs |
Smartphone compatibility | iOS & Android | iphone only (full functions) | iOS & Android | iOS & Android | iOS & Android |
Notifications | Yes (all apps) | Yes (Imessage, Calls, etc.) | Yes | Yes | Yes |
Internal storage | 16 GB | 32 GB | Not specified (limited) | ~ 32 MB for internal storage | 32 GB |
Virtual coach | Garmin Coach | Apple Fitness+ (third -party apps) | No | Polar Flow Coach | Coros Training Hub |
Touch screen | Yes + physical buttons | Yes | No | Yes | Yes, limited |
RAM | 1 GB (about) | 1 GB (approx.) | Not communicated | Not communicated | Not communicated |
Connectivity | Bluetooth, Ant+, Wi-Fi | Bluetooth, Wi-Fi, LTE (option) | Bluetooth, Ant+, Wi-Fi | Bluetooth, Ant+ | Bluetooth, Ant+, Wi-Fi |
Estimated price | ~ 849 € | ~ 999 € | ~ 450 € | ~ 549 € | ~ 699 € |
Colors available | Black, gray, titanium, etc. | Titanium, orange, etc. | Black, white, lime | Gray, green, red | Black, green, special edition |
Release date | 2023 | 2022 | 2018 | 2020 | 2021 |
Advantages acclaimed by the Garmin Fenix 7 Pro
Exceptional GPS precision
Multi-frequency technology (GPS, Glonass, Galileo) with satellite locking.
Maximum diversion of 5 m in extreme conditions, surpassing consumer models.
Results almost identical to dedicated GPS such as the GPSMAP 66SR in hiking.
Record autonomy adapted to expeditions
Up to 22 days in watch mode and 40 hours in multi-band GPS.
Consumption measured at 28% for 73 km in 10:46 a.m.
Shipping mode extending autonomy to 40 days (74 days with solar).
Integrated high -end cartography
Preloaded topo cards with real -time diversion alerts.
Climbprro function to anticipate elevation gain + screen display (stats/card).
Creation of roads directly on the watch.
Military sustainability and waterproofing
MIL-STD-810 case resistant, temperatures (-20 ° C at 60 ° C) and immersion up to 100m.
Anti-scratch sapphire glass tested over 3 years in extreme conditions (mountain biking, mountaineering).
Pushed training analyzes
Hill score And Endurance score To quantify the progress in elevation.
Training Readiness : Daily evaluation of the ability to train based on sleep and recovery.
Multi-LED cardiac sensor (+15% precision vs fenix 7 standard).
Appreciated bonus ::
Integrated LED lamp to secure night outings.
"Resume Later" mode to suspend an activity without emptying the battery.
Compatibility with Spotify and Garmin Pay for daily use.
Notable limits ::
MIP screen less reactive than amoled (reduced visibility in the shaded forest).
Low -effective solar recharge under cloudy climate.
High price justifiable only for intensive outdoor athletes.
User verdict : A pro tool for endurance and adventurers athletes, combining extreme reliability and sharp technical data. Overlapping by the Ultra 2 Apple Watch in urban areas.
Please share by clicking this button!
Visit our site and see all other available articles!