For whom?Regular sportsmen (running, trail, triathlon). Not for pros (lack of cartography) or geeks (non -tactile screen). Ideal for those looking for a complete training tool without frills.
See the Forerunner 255 and the opinions on Amazon
Design & Comfort
Solid but sober : resistant case, flexible bracelet.
Two sizes (41mm/46mm) to adapt to all morphologies.
Rigid buttons (harder than the previous model), noticeable mechanical noise.
Features
Specific sensors : Double frequency GPS (top in forest/mountain), reliable v4 elevate v4, barometric altimeter.
Serious features : native racing power, triathlon mode, detailed monitoring of recovery (Body Battery), morning report.
Gaps : No Training Readiness score (reserved for high -end models), MIP screen less readable than the AMOLED.
Autonomy
30 hours in classic GPS4 p.m. in multi-gNSS + double frequency.
14 days in watch mode (12 days in real with notifications).
Fast recharge possible during activity.→ Honorable outfit, but divided by 2 with precise GPS mode.
Strengths/Weak points
What kills ::➔ Pro-level GPS precision➔ Double housing size➔ Unbeatable quality-function report in its category
What disappoints ::➔ buttons less reactive than fenix➔ Inward price vs Forerunner 245➔ Less bright screen than the Amoled (ex: Forerunner 265).
VerdictTop For demanding athletes who prioritize reliability and training metrics. Flop If you want a premium design or a touch screen.
Scott Gilbertson, a specialized journalist at Wired, underlines in his detailed test that the Forerunner 255 offers GPS "Pro-Level" precision, ideal for runners looking for reliable monitoring without superfluous.
Alternative ::
Coros Pace 3 : Best autonomy/price ratio, ideal for minimalists.
Garmin Forerunner 265 : AMOLED screen + Training Readiness, but + dear.
For the price (≈350 €) : Best versatile GPS watch in 2025. A sustainable investment, not a gadget.
Comparison: Garmin Forerunner 255 vs 4 other watches
Characteristic | Garmin Forerunner 255 | Polar Vantage V2 | Coros Pace 2 | SUUNTO 9 PEAK | Apple Watch Series 8 |
---|---|---|---|---|---|
1. Dimensions (mm) | 46 x 46 x 12.9 | 47 x 47 x 13 | 42 x 42 x 11.7 | 43 x 43 x 10.6 | 41/45 mm (varied in thickness) |
2. Weight (G) | 49 | 52 | 29 | 52 | 38 to 39 |
3. Screen size (inch) | 1,2 | 1,2 | 1,2 | 1,2 | 1.69 / 1.9 (depending on model) |
4. Screen resolution | 240 x 240 | 240 x 240 | 240 x 240 | 240 x 240 | 352 x 430/396 x 484 |
5. Screen type | Transflective Mip | Color Mip | Transflective Mip | Color matrix | Oled |
6. GPS | Yes | Yes | Yes | Yes | Yes |
7. | Yes | Yes | Yes | Yes | No |
8. Galileo | Yes | Yes | Yes | Yes | No |
9. Autonomy in GPS mode (H) | Up to 30 | Up to 40 | Up to 30 | Up to 25 | Up to 7 |
10. Autonomy in watch mode (days) | Up to 14 | Up to 7 | Up to 20 | Up to 14 | 1 to 2 (depending on use) |
11. Optical cardio sensor | Yes (Elevate) | Yes (precision prime) | Yes | Yes | Yes |
12. ECG sensor | No | No | No | No | Yes |
13. Barometric altimeter | Yes | Yes | Yes | Yes | Yes |
14. | Yes | Yes | Yes | Yes | Yes |
15. | Yes | Yes | Yes | Yes | Yes |
16. Gyroscope | Yes | Yes | No | Yes | Yes |
17. SPO2 sensor | Yes (Pulse Ox) | Yes | No | Yes | Yes |
18. | 5 ATM | 10 ATM | 5 ATM | 10 ATM | 50 m (IPX7 approx.) |
19. Contactless payment | Yes (Garmin Pay) | No | No | No | Yes (Apple Pay) |
20. Music storage | Yes (approx. 500 songs) | Yes (approx. 100-200) | No | No | Yes (depending on capacity) |
21. Direct music reading | Yes | Yes | No | No | Yes |
22. Bluetooth | Yes | Yes | Yes | Yes | Yes |
23. Wi-fi | Yes | Yes | No | Yes (depending on version) | Yes |
24. Ant+ | Yes | No | Yes | No | No |
25. Running Dynamics function | Yes (with pod or belt) | Yes (via sensor) | Yes (Coros Pod) | Yes (necessary belt) | No (third apps only) |
26. Sleep monitoring | Yes (advanced) | Yes | Yes | Yes | Yes |
27. Stress metric | Yes | Yes | No | Yes (basic) | Yes |
28. Virtual coach | Yes (Garmin Coach) | Polar Flow Coaching | No | No | Apple Fitness+ (optional) |
29. Followed by the menstrual cycle | Yes | Yes | No | No | Yes (via health app) |
30. Smartphone notifications | Yes (iOS & Android) | Yes (iOS & Android) | Yes (iOS & Android) | Yes (iOS & Android) | Yes (iPhone) |
31. Garmin Connect compatibility | Yes | Yes (possible export) | Synchro via Coros App | Partial (via MovesCount) | No (third apps only) |
32. Strava integration | Yes (Auto Sync) | Yes (Auto Sync) | Yes (Auto Sync) | Yes (Auto Sync) | Yes (via App Strava) |
33. Screen customization | Yes (dials and data fields) | Yes (sports profiles) | Yes (via coros app) | Yes (limited) | Yes (Apple Watch Faces) |
34. Interchangeable bracelet | Yes (22 mm) | Yes (22 mm) | Yes (20 mm) | Yes (22 mm) | Yes (owner system) |
35. Triathlon mode | Yes | Yes | Yes | Yes | No (required third app) |
36. Integrated mapping | No (Forerunner 255 has no cards) | No | No | Yes (Suunto 9 Peak via app) | Yes (Apple Maps, but limited) |
37. Touch screen | No (buttons only) | No | No | No (buttons, very limited touch) | Yes |
38. Control via buttons | Yes (5 buttons) | Yes (5 buttons) | Yes (2 buttons + dial) | Yes (5 buttons) | Driven & tactile (side button) |
39. Approximate price (EUR) | Approx. 350 € | Approx. 500 € | Approx. 200 € | Approx. 500 € | Approx. 450-500 € |
40. Exit on the market (year) | 2022 | 2020 | 2020 | 2021 | 2022 |
Quick quiz: Is the Garmin Forerunner 255 made for you?
1. You mainly practice:
Running, trail, triathlon → yes
Cycling, swimming, hiking → Yes (30+ sports profiles included)
Niche sports (kitesurfing, kayak) → no (absence of specific profiles)
2. You are looking for:
Ultra-precise GPS data → Yes (Multiband GPS L1+L5)
A barometric altimeter → Yes (ideal for elevation gain in trail/mountain)
Integrated cartography → No (prefer Forerunner 955)
3.Vo your budget is:
4.You want:
Analyze your sleep/recovery → Yes (sleep score, HRV Nocturne, Body Battery)
Personalized coaching → Yes (daily training suggestions based on VFC)
A touch screen → No (buttons navigation only)
5. Specific works:
Music without smartphone → Yes (Music version at 399 €)
Contactless payment → Yes (Garmin Pay Integrated)
Power measurement in racing → Yes (requires an HRM-Pro belt)
Result:
A majority of "yes" → the Forerunner 255 is ideal for endurance athletes (beginners confirmed) seeking precise GPS, advanced metrics and an autonomy of 14 days.
A majority of "no" → Turn to a Fenix 7 (mapping) or a Forerunner 955 (premium functions) if you need a specialized touch screen or outdoor profiles.
Please share by clicking this button!
Visit our site and see all other available articles!