Trail runner and regular hiker, I opted for the Amazfit T-Rex 2 for its Robust/Price ratio (180 €). Used intensively for 6 months, 4 to 5 sessions/week (race, swimming, cycling).
See the Amazfit T-Rex 2 and the opinions on Amazon
First contact and installation
Perceived quality : Sober military case, bright amoled screen (1000 nits). Rigid bracelet at first, but resists shocks.
Handling : Basic configuration in 10 minutes via the ZEPP app. Four physical buttons + reactive tactile, even gloved.
Learning curve : 2-3 outings to master the menus. Absence of integrated tutorials.
Real test vs promisesPerformance ::
GPS : Precise dual-band in the forest (deviation).
Cardio : Correct in endurance, underestimates the peaks in split (gap up to 10 bpm vs thoracic belt).
Autonomy : 24 days in mixed (GPS 1h/day), 50h in shipping mode. Real outfit.
Key features ::
Importable GPX map for hiking.
150 Sport modes, including skiing and surfing. 80% reliable automatic detection (missed 2 in 10 runs).
Disappointment ::
No Ant+/Bluetooth connection to external sensors (e.g. Powermeter).
Sync Strava eaten for swimming (no pace/distance).
Sometimes slow altimeter in steep drop.
Sustainability : Intact box after falls and salt water. Screen without stripes (Gorilla Glass).
Key points for the buyer
For whom : Occasional outdoor sportsmen, tight budgets, need for autonomy.
For whom not : Pro cyclists (external sensors), free water swimmers (GPS), data analysts (basic app).
Value for money : Unbeatable under 200 € vs Garmin Instinct 2 (300 €) or Coros Apex (250 €).
Cash verdict???? 3 assets ::
Folie autonomy (3 weeks without load).
Reliable dual-band GPS out of urban.
Absolute robustness (MIL-STD-810H standard).
???? 3 faults ::
Perfectible heart sensors.
App Zepp less intuitive than Garmin Connect.
Massive design (66.5g).
Recommended ? Yes, for trail runners and hikers who want strong without breaking the bank. Avoid for technical sports (triathlon, cycling) or allergic to thick watches.
Comparison table: Amazfit T-Rex 2 vs 4 other watches
Characteristic | Amazfit T-Rex 2 | Garmin Instinct 2 | Polar Grit x Pro | Apple Watch Series 8 | Apple Watch Ultra (Premium) |
---|---|---|---|---|---|
Watch type | Outdoor / Sport | Outdoor / Sport | Outdoor / Sport | Smartwatch / Sport | Smartwatch / Sport |
Year of exit | 2022 | 2022 | 2021 | 2022 | 2022 |
Dimensions (mm) | 47.1 x 47.1 x 13.6 | 45 x 45 x 14.5 | 47 x 47 x 13 | 41/45 x 38/42 x 10.7 | 49 x 44 x 14.4 |
Weight (G) | 66.5 (with bracelet) | ~ 52 (with bracelet) | 79 (with bracelet) | ~ 38-42 (without bracelet) | ~ 61.3 (without bracelet) |
Screen type | Amoled | Transflective Mip | Color (Mip) | Oled | Oled |
Screen size | 1.39 " | 0.9 " - 1.2" (depending on model) | 1.2 " | 1.69 "or 1.9" | ~ 1,92 " |
Screen resolution | 454 x 454 px | ~ 156 x 156 px | 240 x 240 px | 396 x 484/368 x 448 px | 410 x 502 px |
Touch screen | Yes | No | No | Yes | Yes |
Housing material | Reinforced plastic + metal telescope | Reinforced polymer | Stainless steel | Aluminum or stainless steel. | Titanium |
Bracelet material | Silicone | Silicone | Silicone or leather | Silicone / nylon / metal | Loop / Alpine Loop trail |
Tightness | 10 ATM | 10 ATM | 10 ATM | 50 m (WR50) | 100 m (WR100) |
Max swimming depth | Up to 100 m | Up to 100 m | Up to 100 m | Up to 50 m | Up to 100 m |
Multi-satellite GPS | Yes (GPS, Glonass, etc.) | Yes (GPS, Glonass, Galileo) | Yes (GPS, Glonass, Galileo) | Yes (GPS, Glonass, Galileo) | Yes (GPS, Glonass, Galileo) |
Cardio Optics | Yes | Yes | Yes | Yes | Yes |
SPO2 sensor | Yes | Yes | Yes | Yes | Yes |
ECG | No | No | No | Yes | Yes |
Stress sensor | Yes | Yes | Yes | Yes | Yes |
Sleep monitoring | Yes (detailed) | Yes (detailed) | Yes | Yes (with analyzes) | Yes (with analyzes) |
Autonomy in smartwatch mode | About 24 days | Up to 28 days | Up to 7 days | ~ 6 p.m. to 1-2 days max | Up to 36 hours (normal), 60h (low consumption) |
GPS autonomy | Up to 45h-50h | Up to 30 a.m. | ~ 40h | ~ 6h-7h | ~ 12h (active GPS) |
Autonomy in music mode | Variable (~ 10-15h) | Variable (~ 10-15h) | Variable (~ 7-10h) | ~ 5h streaming | ~ 8h-10h in streaming |
Rapid recharge | No | No | No | Yes (Apple fast charge) | Yes |
Internal storage | No (or minimal) | No (or minimal) | No (or minimal) | 32 GB | 32 GB |
NFC payment | No | No (according to Garmin Pay version) | No | Yes (Apple Pay) | Yes (Apple Pay) |
Third -party applications | Limited (ZEPP) | Yes, but limited (Garmin Connect IQ) | Limited (Polar Flow) | Yes (Apple Store) | Yes (Apple Store) |
Wi-fi | No | Yes (depending on models) | No | Yes | Yes |
Bluetooth | Yes 5.0 | Yes 5.0 | Yes | Yes 5.0 | Yes 5.3 |
Cellular (LTE) | No | No (except ESIM special version) | No | Optional (GPS + Cellular) | Yes (GPS + Cellular) |
OS compatibility | Android / iOS | Android / iOS | Android / iOS | iOS only | iOS only |
Vocal assistants | No | No | No | Siri | Siri |
Altimeter / barometer | Yes | Yes | Yes | Electronic barometer | Electronic barometer |
Compass | Yes | Yes | Yes | Yes | Yes |
Offline music reading | No (just control) | Yes (depending on version, via Connect IQ) | No (just control) | Yes (via Apple Music / Spotify) | Yes (via Apple Music / Spotify) |
Cards and navigation | Basic (GPS trace) | Yes (simplified cards) | Yes (via Polar Flow) | Yes (third -party apps, plans) | Yes (plans, deep integration) |
Indicative price (EUR) | ~ 229 € | ~ 299 € - 349 € | ~ 499 € - 529 € | ~ 439 € - 539 € | ~ 999 € |
Adaptation to strength/resistance activities:
Strengths:
Automatic recognition of exercises (8 sports detected via Exnsese ™), including bodybuilding, with repetitions for dozens of exercises.
Monitoring of muscle groups solicited and effort time via the ZEPP app.
Customizable training mode: Creation of sessions divided into warm -up, work, rest (up to 30 repetitions per model).
Boundaries:
No load monitoring (weight raised) or connection to external devices (e.g. power sensors).
Perfectible cardio sensor in HIIT (deviations up to 10 bpm vs chest belt).
Less reactive touching interface under intense perspiration.
Verdict:Adapted for leisure or semi-intensive training (Circuit Training, Full-Body), less for powerlifting or demanding HIIT. Its robustness (MIL-STD-810H standard) and its autonomy (24 days) partially compensate for technical gaps.
Alternatives: Garmin Instinct 2 (Best Connectivity Sensors) or Huawei Watch GT 4 (more detailed strength monitoring) if budget +100 €.
Data from user tests and technical sheets.
Please share by clicking this button!
Visit our site and see all other available articles!