Comparison summary
The Dakofied Women's Connected Watch offers a wide screen, full health functions and good comfort for a very basic price. Ideal for daily monitoring, notifications and leisure sport. Our test sheet here
Dakofied Woman Connected Watch
See the price and opinions on Amazon
The Amazfit Band 7 outperforms on autonomy (up to 18 days), the AMOLED screen, compatibility with many sports and GPS integration via smartphone. It is better for regular athletes and those who want a light and reliable watch. Dakofied for the budget, Amazfit for performance.
Amazfit Band 7
See the price and opinions on Amazon
| Category / attribute | Dakofied | Amazfit Band 7 |
|---|---|---|
| Design & Comfort | ||
| Dial shape | Rectangular | Rectangular |
| Box size (mm) | ~ 46 x 35 | ~ 42.3 x 24.4 |
| Housing thickness (mm) | ~ 11 | ~ 12.2 (with sensor) |
| Weight (G) | ~ 45 | ~ 28 |
| Case materials | Plastic | Polycarbonate |
| Bracelet materials | Flexible | Tpu |
| Interchangeable bracelet options | Yes, specific | Yes, standard |
| Striped resistance | Average | Good |
| Glass finish | Plastic glass | Anti-shock and anti-trace glass |
| Bracelet closure type | Classic loop | Classic loop |
| Screen | ||
| Screen size (thumbs) | 1.83-1.85 | 1.47 |
| Screen technology | TFT LCD | Amoled |
| Resolution | ~ 240 x 286 px | 194 x 368 px |
| Max brightness (nits) | Unrecognized | 500 Nits |
| Always-on mode | No | Yes |
| Touch screen | Yes | Yes |
| Screen protection | Plastic glass | Anti-shock and anti-trace glass |
| Readability in the sun | Correct | Excellent |
| Sensors | ||
| Optical heart rate sensor | Yes | Yes (Biotracker 3.0 ppg) |
| ECG | No | No |
| SPO2 (oxygen saturation) | Yes | Yes (24/24) |
| Skin temperature | No | No |
| Barometric altimeter | No | Yes (altimeter) |
| Accelerometer | Yes | Yes |
| Gyroscope | No | Yes |
| Compass | No | Yes (geomagnetic) |
| Ambient light sensor | No | Yes |
| Temperature sensor | No | No |
| Sports functions | ||
| Number of sports profiles | 100+ | 120+ |
| Automatic activity detection | Yes | Yes (up to 4 sports) |
| Personalized training programs | No | Yes |
| Vocal coaching | No | No |
| VO2MAX monitoring | No | No |
| Recovery monitoring | No | No |
| Estimation of rest time | No | No |
| Compatibility with external sensors | No | No |
| Stride analysis | No | No |
| Wrist power | No | No |
| Health Functions | ||
| Sleep monitoring | Yes | Yes |
| Analysis of sleep cycles | Yes | Yes (light, deep, paradoxical) |
| Stress monitoring | No | Yes |
| Monstrual cycle monitoring | Yes | Yes |
| General health score | No | Yes (pai) |
| Abnormal heart rate alerts | Yes | Yes |
| Fall detection | No | No |
| Breathing monitoring | Yes | Yes |
| Energy level analysis | No | Yes (pai) |
| Reminders of relaxation | Yes | Yes |
| Navigation & Location | ||
| Integrated GPS | No | No (GPS via smartphone) |
| GPS precision | N / A | Smartphone |
| GNSS supported | N / A | GPS, Glonass, Galileo (via smartphone) |
| Embedded cartography | No | No |
| Navigation turn by turn | No | No |
| Back to the starting point | No | No |
| Active compass | No | No (passive compass) |
| Altitude display | No | Yes (via altimeter) |
| Importable GPX route | No | No |
| Connectivity | ||
| Bluetooth | Yes (Bluetooth 5.0) | Yes (Bluetooth 5.2) |
| Wi-fi | No | No |
| Ant+ | No | No |
| LTE/4G | No | No |
| IOS/Android compatibility | Yes (Android 6.0+, iOS 9.0+) | Yes (Android 7.0+, iOS 12.0+) |
| Multi-Appareils pairing | No | No |
| Synchronization speed | Average | Fast |
| NFC | No | No |
| Connectivity with Bluetooth helmet | Yes (hands -free calls) | No |
| Autonomy and recharge | ||
| Autonomy in standard use (days) | 3 to 5 days | 18 days |
| Autonomy in GPS mode (hours) | N / A | N/A (GPS via smartphone) |
| Energy saving mode | Yes | Yes (up to 28 days) |
| Autonomy in standby mode | Unrecognized | 672h (28 days) |
| Recharge time (hours) | ~ 2h | ~ 2h |
| Recharge type | Magnetic | Magnetic pliers |
| Rapid load | No | Yes |
| Recharge base provided | Yes | Yes |
| Connected notifications & functions | ||
| Calls/messages notifications | Yes | Yes |
| Quick response to messages | No | No |
| Calls from the watch | Yes (speaker/integrated microphone) | No (no speaker/microphone) |
| Integrated voice assistant | No | Yes (Alexa) |
| Music control | Yes | Yes |
| Photo remote control | Yes | Yes |
| Find my phone | Yes | Yes |
| TIRED APPERY Download | No | No |
| Weather report | Yes | Yes |
| Alarms/Timer/Chrono | Yes | Yes |
| Personalization & interface | ||
| Number of customizable dials | Several | 8 modifiable, 50+ available |
| Watchfaces available via store | Yes | Yes |
| Configurable widgets | Yes | Yes |
| Pimples / touch / dial navigation | Tactile | Tactile |
| Interface fluidity | Correct | Excellent |
| Themes Day/Night | No | Yes |
| Interface language | French, English, etc. | French, English, etc. |
| Adjustable font size | No | Yes |
| Resistance & Outdoor use | ||
| Waterproofing (ATM/IP) | IP68 | 5 ATM (50m) |
| Cold resistance / Heat | Unrecognized | Unrecognized |
| Diving fashion | No | Yes (swimming up to 50m) |
| Altitude fashion | No | Yes |
| Tested with military standards | No | No |
| Ecosystem & app | ||
| Companion application | Gloryfit, correct | Zepp, very ergonomic |
| Synchronization with third -party apps | Limited | Yes (Strava, Google Fit ...) |
| Frequent updates | No | Yes |
| Frequency of bugs | Rare | Rare |
| Data backup options | Yes | Yes |
| Cloud training history | Yes | Yes |
| Data sharing with doctor/coaches | No | No |
| Price & availability | ||
| Official launch price | ~ € 99.99 (frequent offers at € 30-40) | ~ € 59.99 |
| Average price observed in 2024 | ~ 35 € | ~ 45-50 € |
| Good value for money | Yes | Yes |
| Availability in Europe | Yes | Yes |
| Color variants | Several | Several |
| Official accessories available | Yes (bracelets) | Yes (bracelets) |
Please share by clicking this button!
Visit our site and see all other available articles!